How To Trade From Platinum To Heartgold
POKEMON FIRE RED AND Leaf Light-green ITEMS
Recovery | Power Enhancers | Agree Items | Miscellaneous | Pokeballs | Post | Key Items
| Recovery Items | |||
| Name | Description | Location | |
| Wellness Recovery | |||
| | Restores 20HP | Most PokeMarts, Route 1, Viridian City, Viridian Woods, Mt. Moon | |
| | Restores 50HP | PokeMarts, South.S. Anne, Celadon MegaMart, Rocket Hideout | |
| | Restores 200HP | PokeMarts, Rocket Hideout, Silph Co. | |
| | Restores all HP | PokeMarts, Safari Zone, Power Institute, Pokemon Mansion, Island Vi | |
| | Restores all HP and cures all status ailments | Indigo Plateau, Safari Zone, Pokemon Mansion, Island Iii, Icefall Cave, Island Six, Cerulean Cave | |
| | Recovers 50HP | Celadon MegaMart Roof, Isle Two | |
| | Recovers 80HP | Celadon MegaMart Roof, Island Two | |
| | Restores 80HP | Celadon MegaMart Roof, Island Ii | |
| | Restores 100HP | Isle 2 | |
| | Restores 200HP; Has a biting taste | Cerulean Metropolis | |
| | Restores 50HP; Has a bitter gustatory modality | Cerulean City | |
| | Restores 20HP | Wild Shuckle | |
| | Fully restores all Pokemon'south HP and PP, and removes all status ailments | Navel Rock subsequently battling Ho-oh (Utilise Itemfinder) | |
| Recovery | |||
| | Restores 10PP of one move | Route ii, S.Southward. Anne, Celadon City, Kindle Road | |
| | Restores all PP to one motion | Stone Tunnel, Rocket Hideout, Berry Woods | |
| | Restores 10PP to each move | Pokemon Tower, Power Plant, Island Six Water Path | |
| | Restores all PP to all moves | Berry Woods, Sevault Canyon, Cerulean Cave | |
| | Recovers a fainted Pokemon; Has a biting sense of taste | Cerulean Urban center | |
| | Recovers a fainted Pokemon to one-half max HP | PokeMarts, Mt. Moon, Rock Tunnel, Celadon MegaMart, Seafoam Islands, Island Two | |
| | Revives a fainted Pokemon to max HP | Silph. Co, Safari Zone, Victory Road, Cerulean Cave | |
| Condition Recovery | |||
| | Cures Poison | PokeMarts, Viridian Forest, Mt. Moon, Celadon MegaMart | |
| | Cures Sleep | PokeMarts, Route 11, Pokemon Tower, Celadon MegaMart | |
| | Cures Burn | PokeMarts, Route ix, Celadon MegaMart | |
| | Cures Freeze | Celadon MegaMart, Seafoam Islands | |
| | Cures Paralysis | PokeMarts, Route 2, Mt. Moon, Celadon MegaMart | |
| | Cures all status ailments | PokeMarts, Silph Co., Drupe Wood, Victory Road | |
| | Cures all status ailments | Island Two | |
| | Cures all condition ailments; Has a bitter taste | Cerulean Metropolis | |
| Ability Enhancers | |||
| Name | Description | Location | |
| Stat Raisers | |||
| | Raises Special Attack | Cerulean Urban center, Celadon MegaMart, Rocket Hideout, Silph Co., Pokemon Mansion | |
| | Raises Speed | Cerulean Urban center, Celadon MegaMart, Silph Co., Pokemon Mansion, Kindle Route | |
| | Raises max HP | Celadon City, Celadon MegaMart, Silph Co., Pokemon Mansion, Island Half dozen | |
| | Raises Defence force | Celadon City, Celadon MegaMart, Silph Co., Route 12, Pokemon Mansion | |
| | Increases the max PP of a move to max | Celadon City, Island Ii (About the Waterfall - Use Itemfinder) | |
| | Increases the max PP of a move | Cerulean City, Island Five, H2o Path, Cerulean Cave | |
| | Raises Assault | Cerulean City, Celadon MegaMart, Silph Co., Safari Zone, Pokemon Mansion | |
| | Raises a Pokemon's level by ane | Mt. Moon, Pokemon Tower, Rocket Hideout, Silph Co., Fuchsia City, Victory Road, Lost Cave | |
| | Raises Special Defense | Cerulean City, Celadon MegaMart, Silph Co., Pokemon Mansion, Three Island | |
| Battle Enhancers | |||
| | Raises chances of a Critical Hit in battle | Celadon MegaMart, Mt. Ember | |
| | Prevents stat reduction in a battle | Celadon MegaMart, Victory Road | |
| | Raises accuracy in a battle | Pokemon Tower, Celadon MegaMart | |
| | Raises set on in a battle | S.S Anne, Celadon MegaMart | |
| | Raises defense in a battle | Route 11, Celadon MegaMart | |
| | Raises special assault in a battle | Celadon MegaMart, Silph Co. | |
| | Raises speed in a battle | Celadon MegaMart, Rocket Hideout | |
| Hold Items | |||
| Name | Description | Location | |
| Battle Related | |||
| | Doubles budgetary earnings from battles | Route 16 (40 Pokemon in Pokedex required) | |
| | Boosts Fighting-blazon attacks | Thief from Hitmonlee and Hitmonchan belonging to Beat out Kin on Route 15 | |
| | Boosts Dark-type attacks | Team Rocket Hideout | |
| | Lowers opponent'south accurateness | Trade from RSE | |
| | Boosts Fire-blazon attacks | Celadon City Game Corner (m Coins) | |
| | Boosts one assault, but prevents use of any others | Trade from RSE | |
| | Reduces wild Pokemon encounters | Pokemon Tower | |
| | Doubles Clamperl's Special Defence; Evolves Clamperl into Gorebyss when traded | Trade from RSE | |
| | Doubles Clamperl's Special Attack; Evolves Clamperl into Huntail when traded | Trade from RSE | |
| | Boosts Dragon-blazon attacks | Wild Dratini, Dragonair | |
| | Evolves Seadra when traded | Water Path | |
| | Prevents development | Route 10 (Stone Tunnel Pokemon Heart, twenty Pokemon in Pokedex required) | |
| | Recieves one-half of the earn EXP even if information technology is not sent into battle | Route 15 (fifty Pokemon in Pokedex required) | |
| | Sometimes prevents fainting | Wild Machoke | |
| | Boosts Rock-type attacks | Wild Graveler/Onix | |
| | May cause boosted flinching | Sevault Canyon | |
| | Reduces the opponent's accurateness; Use it to brood for Wynaut | Lost Cave | |
| | Recovers i/16th HP each plow | Route 12 and Route 16 (Snorlax'due south spot - Apply Itemfinder) | |
| | Doubles Pikachu'south Special Attack | Trade from RSE | |
| | Increases the amount of feel earned | Wild Chansey | |
| | Raises Chansey'southward Critical Hit Ratio | Sevault Coulee | |
| | Doubles Effort Points earned, merely lowers speed | Viridian Gym (Giovanni's spot - Utilize Itemfinder) | |
| | Boosts Electric-type attacks | Wild Magneton | |
| | Cures allure | Trade from RSE | |
| | Boosts Steel-type attacks | Memorial Pillar | |
| | Raises Ditto'southward Defence | Wild Ditto | |
| | Boosts Grass-blazon attacks | Celadon Metropolis Game Corner (1000 Coins) | |
| | Boosts Water-type attacks | Celadon City Game Corner (1000 Coins) | |
| | Boosts Ice-blazon attacks | Icefall Cavern | |
| | Boosts Toxicant-type attacks | Wild Arbok | |
| | Pokemon property it may set on first | Safari Zone | |
| | Raises chances for a disquisitional hit | Trade from RSE | |
| | Boosts Water-type attacks | Lost Cave | |
| | Boosts Flying-type attacks | Wild Fearow | |
| | Recovers HP depending on the impairment caused | Trade from RSE | |
| | Boosts Normal-type attacks | Lost Cave | |
| | Boosts Bug-type attacks | Wild Venomoth | |
| | Flees from wild Pokemon | Celadon Game Corner (800 Coins) | |
| | Boosts Basis-type attacks | Wild Sandslash | |
| | Pokemon's happiness raises faster | Pokemon Belfry (Mr. Fuji'south spot - Apply Itemfinder) | |
| | Raises Latios' and Latias' Special Attack and Special Defense | Trade from RSE | |
| | Boosts Ghost-blazon attacks | Wild Haunter | |
| | Raises Farfetch'd's Critical Hit ratio | Vermilion City (Trade Farfetch'd) | |
| | Doubles Cubone and Marowak's Assault | Wild Cubone and Marowak | |
| | Boosts Psychic-type attacks | Wild Abra and Kadabra | |
| | Restores lowered stats to original | Trade from RSE | |
| Contest Scarfs | |||
| | Raises Dazzler | Trade from RSE | |
| | Raises Smartness | Trade from RSE | |
| | Raises Cuteness | Trade from RSE | |
| | Raises Coolness | Trade from RSE | |
| | Raises Toughness | Trade from RSE | |
| Miscellaneous | |||
| Name | Clarification | Location | |
| Flutes | |||
| | Reduces wild Pokemon encounters | Trade from RSE | |
| | Cures Sleep | Trade from RSE | |
| | Cures Allure | Trade from RSE | |
| | Increases wild Pokemon encounters | Trade from RSE | |
| | Cures Confusion | Celadon City Game Corner (1600 Coins) | |
| Development | |||
| | Evolves Clefairy, Jigglypuff, Nidorina, Nidorino and Skitty | Mt. Moon, Rocket Hideout, Wild Clefairy | |
| | Evolves Eevee, Growlithe and Vulpix | Celadon MegaMart | |
| | Evolves Exeggcute, Gloom, Nuzleaf and Weepinbell | Celadon MegaMart, Safari Zone | |
| | Evolves Eevee and Pikachu | Celadon MegaMart, Power Establish | |
| | Evolves Gloom and Sunkern | Ruin Valley | |
| | Evolves Eevee, Lombre, Poliwag, Shellder and Staryu | Celadon MegaMart, Seafoam Islands | |
| | Evolves Porygon | Rocket Warehouse | |
| Shards | |||
| | Trade for the Water Rock with the Treasure Hunter (Road 124) | Trade from RSE | |
| | Trade for the Leaf Stone with the Treasure Hunter (Route 124) | Trade from RSE | |
| | Trade for the Fire Stone with the Treasure Hunter (Route 124) | Trade from RSE | |
| | Trade for the Thunderstone with the Treasure Hunter (Route 124) | Merchandise from RSE | |
| Other | |||
| | Escape from the electric current cavern | PokeMarts, Mt. Moon, Stone Tunnel, Pokemon Tower, Rocket Hideout, Silph Co., Pokemon Mansion | |
| | Escape from a wild Pokemon battle | Trade from RSE | |
| | Escape from a wild Pokemon boxing | Celadon MegaMart | |
| | Utilise to brand a Shell Bong | Trade from RSE | |
| | Utilise to make a Shell Bell | Trade from RSE | |
| | Repels weaker Pokemon for 250 steps | Indigo Plateau, Kindle Road | |
| | Repels weaker Pokemon for 100 steps | PokeMarts, Rock Tunnel | |
| | Repels weaker Pokemon for 200 steps | PokeMarts, Celadon MegaMart | |
| Ornamental | |||
| | Sell for money | Wild Shellder, Seafoam Islands, Rocket Warehouse | |
| | Sell for money or give to Move Rememberer | Wild Paras, Parasect | |
| | Sell for money | Trade from RSE | |
| | Sell for money | Route 24, Pokemon Tower, Safari Zone, Cerulean Cave, Sevault Canyon | |
| | Sell for money | Wild Shellder, Rock Tunnel, Rocket Warehouse | |
| | Sell for money | Mt. Moon, Four Island, Wild Staryu | |
| | Sell for coin | S.S. Anne, Cinnabar Island (Trade Tangela), Island Four, Wild Staryu | |
| | Sell for money or requite to Move Rememberer | Wild Paras, Parasect | |
| Pokeballs | |||
| Proper name | Description | Location | |
| | Catches Pokemon | Most PokeMarts | |
| | Greater chance of catching Pokemon than a Pokeball | Most PokeMarts | |
| | Greater run a risk of catching Pokemon than a Great Ball | Almost PokeMarts | |
| | Always catches Pokemon | Silph Co. | |
| | Greater chance of communicable underwater Pokemon | Unknown | |
| | Pokemon caught will like you more | Island 5 (Lady Selphy) | |
| | Greater risk of catching Pokemon the lower its level | Island half-dozen | |
| | Greater chance of communicable Water and Issues Pokemon | Route 12 (Super Rod Guy) | |
| | Catches Pokemon | Unknown | |
| | Greater hazard of catching a Pokemon that y'all have already caught | Two Island | |
| | A special ball for utilise in the Safari Zone | Safari Zone | |
| | Greater chance of communicable Pokemon the longer the battle lasts | Two Island | |
| Proper noun | Description | Location | |
| | Image of your current Pokemon | Merchandise from RS | |
| | Purple coloured mail | Island Half-dozen | |
| | Image of Pikachu | Merchandise from RS | |
| | Pink coloured post | Cerulean Urban center (Trade Jynx) | |
| | Image of Wingull | Trade from RS | |
| | Prototype of Magnemite | Merchandise from RS | |
| | Image of Zigzagoon | Trade from RS | |
| | Multicoloured post | Celadon MegaMart | |
| | Image of Duskull | Trade from RS | |
| | Prototype of Bellossom | Trade from RS | |
| | Image of Wailmer | Trade from RS | |
| | Image of Slakoth | Trade from RS | |
| Central Items | |||
| Name | Description | Location | |
| FireRed / LeafGreen | |||
| | Allows passage to Island #nine | Mystery Gift at Nintendo Issue | |
| | Holds berries | S.S. Anne (Upon finding a Drupe) | |
| | Allows you to motion around the world faster | Exchange with a Bike Voucher at Cerulean City Cycle Shop | |
| | Substitution for a Bike | Obtain from Chairman of Vermilion City Pokemon Fan Lodge | |
| | Unlocks doors at Silph Co | Silph Co. 5th Flooring | |
| | Holds 9999 Casino coins | Celadon City | |
| | Resurrect to become Kabuto | Mt. Moon (Left) | |
| | Stores information from people effectually the globe | Road 23 | |
| | Belongs to the Fuchsia Safari Warden | Safari Zone | |
| | Fish for medium-levelled h2o Pokemon | Fuchsia City | |
| | Resurrect to become Omanyte | Mt Moon (Right) | |
| | Detects hidden items in close proximity | Route 12 | |
| | Allows the employ of the elevator in Team Rocket'southward Celadon Hideout | Celadon Metropolis Rocket HQ | |
| | Trade for a Moon Rock on Island #ii | One Isle | |
| | Allows passage to Island #8 | Mystery Gift at Nintendo Upshot | |
| | A parcel for Professor Oak | Viridian Metropolis | |
| | Resurrect to get Aerodactyl | Pewter City Museum | |
| | Fish for low-levelled h2o Pokemon | Vermilion Urban center | |
| | Wakes up sleeping Pokemon | Lavender Town | |
| | Stores crushed berries so it tin can be turned into medicine | Cerulean Metropolis | |
| | Allows passage to Islands #4, #5, #6 and #7 | One Island | |
| | Needed to repair Celio's Network Auto | I Island Cave | |
| | Needed to repair Celio's Network Machine | 5 Island Rocket HQ | |
| | Unlocks Cinnabar Gym | Pokemon Mansion | |
| | Reveals Ghost Pokemon in Pokemon Tower | Celadon City Rocket HQ | |
| | Allows entry to the SS Tidal | Bill'southward House | |
| | Fish for high-levelled h2o Pokemon | Route 12 | |
| | Give to the Saffron Guards to get through | Celadon Mansion | |
| | The in-game tutorial and basics guide | Viridian Urban center | |
| | Holds your TMs and HMs | Pewter City Gym | |
| | A map of the Kanto and Rainbow Islands Region | Daisy in Pallet Town | |
| | Allows passage to Islands #1, #2 and #3 | Three Island | |
| | Detects trainers wishing to battle | Vermilion City Pokemon Center | |
How To Trade From Platinum To Heartgold,
Source: http://www.psypokes.com/frlg/items.php
Posted by: smiththred1947.blogspot.com

0 Response to "How To Trade From Platinum To Heartgold"
Post a Comment