What Level Does Dewott Evolve
Jump to: navigation, search
| Dewott | #502 |
|---|---|
| | |
| Type | Catch Rate |
| | 45 |
| Abilities | Subconscious Abilities |
| Torrent | ShellArmour |
| Level Range in Wild | Gender Ratio |
| 17-35 | 87% ♂, 13% ♀ |
| Mountable | Egg Grouping |
| No | Field |
Contents
- 1 Spawn Rates
- 2 Drops
- 3 Stats
- 4 Type Effectiveness
- 5 Moves
- v.1 By Level
- five.2 By TMs/TRs
- 5.3 By Event Motility Tutor
- 5.iv Past Breeding
Spawn Rates
| Biome | Time | Location | Chance |
|---|---|---|---|
| Snowy Woods | Dawn | Water | 4.717% |
| Snowy Forest | Day | Water | 4.717% |
| Snowy Forest | Sunset | Water | four.717% |
| Snowy Forest | Night | H2o | 4.717% |
| Snowy Woods | Dawn | Country | 0.365% |
| Snowy Forest | 24-hour interval | State | 0.374% |
| Snowy Wood | Dusk | Land | 0.357% |
| Snowy Woods | Night | State | 0.386% |
| Beaches | Dawn | H2o | 0.769% |
| Beaches | Twenty-four hour period | H2o | 0.799% |
| Beaches | Sunset | Water | 0.769% |
| Beaches | Dark | Water | 0.908% |
| Beaches | Dawn | Land | 0.447% |
| Beaches | Day | Country | 0.450% |
| Beaches | Dusk | State | 0.427% |
| Beaches | Night | Land | 0.534% |
| Stone Embankment | Dawn | H2o | 1.142% |
| Stone Embankment | Twenty-four hour period | Water | 1.175% |
| Stone Beach | Dusk | Water | one.142% |
| Rock Embankment | Night | Water | i.142% |
| Stone Beach | Dawn | Land | 0.654% |
| Stone Embankment | 24-hour interval | Land | 0.665% |
| Stone Embankment | Dusk | Land | 0.609% |
| Stone Beach | Night | Land | 0.724% |
| Cold Beach | Dawn | Water | 0.778% |
| Cold Beach | Day | H2o | 0.861% |
| Cold Beach | Sunset | Water | 0.778% |
| Cold Beach | Night | Water | 0.778% |
| Cold Embankment | Dawn | Land | 0.343% |
| Cold Embankment | Twenty-four hours | Country | 0.356% |
| Cold Embankment | Dusk | Country | 0.323% |
| Cold Beach | Night | Country | 0.359% |
| Gravel Beach | Dawn | Water | 1.289% |
| Gravel Embankment | 24-hour interval | Water | 1.289% |
| Gravel Beach | Sunset | Water | one.289% |
| Gravel Beach | Night | Water | one.479% |
| Gravel Beach | Dawn | Land | 0.463% |
| Gravel Beach | Day | State | 0.461% |
| Gravel Beach | Dusk | Land | 0.468% |
| Gravel Beach | Night | Land | 0.567% |
| White Beach | Dawn | Water | 1.447% |
| White Embankment | Day | Water | ane.560% |
| White Beach | Dusk | Water | 1.447% |
| White Beach | Dark | H2o | 1.692% |
| White Beach | Dawn | State | 0.608% |
| White Embankment | Day | Land | 0.614% |
| White Beach | Dusk | Country | 0.573% |
| White Beach | Dark | Country | 0.715% |
Drops
| Drop | Hazard | Quantity |
|---|---|---|
| Fish | 100.00% | 1 - 2 |
| Fresh Water | 66.67% | 0 - two |
Stats
Type Effectiveness
Moves
By Level
| Level | Move | Blazon | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| i | Water Gun | | Special | 40 | 100% | 25 |
| 1 | Tackle | | Physcial | twoscore | 100% | 35 |
| ane | Tail Whip | | Status | - | 100% | 30 |
| one | Water Sport | | Condition | - | - | fifteen |
| 34 | Aqua Jet | | Physcial | 40 | 100% | 20 |
| 5 | Tail Whip | | Status | - | 100% | 30 |
| 37 | Encore | | Status | - | 100% | 5 |
| vii | H2o Gun | | Special | 40 | 100% | 25 |
| 42 | Aqua Tail | | Physcial | 90 | 90% | 10 |
| eleven | H2o Sport | | Condition | - | - | 15 |
| thirteen | Focus Energy | | Status | - | - | 30 |
| 45 | Retaliate | | Physcial | lxx | 100% | 5 |
| eighteen | Razor Trounce | | Physcial | 75 | 95% | x |
| 50 | Swords Trip the light fantastic toe | | Status | - | - | 20 |
| 21 | Fury Cutter | | Physcial | 40 | 95% | twenty |
| 53 | Hydro Pump | | Special | 110 | 80% | v |
| 26 | Water Pulse | | Special | 60 | 100% | twenty |
| 29 | Revenge | | Physcial | lx | 100% | x |
By TMs/TRs
| TM/TR | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM15 | Dig | | Physcial | 80 | 100% | 10 |
| TM16 | Screech | | Condition | - | 85% | 40 |
| TM21 | Residuum | | Status | - | - | 10 |
| TM24 | Snore | | Special | 50 | 100% | 15 |
| TM25 | Protect | | Status | - | - | 10 |
| TM27 | Icy Wind | | Special | 55 | 95% | 15 |
| TM31 | Attract | | Status | - | 100% | xv |
| TM33 | Rain Trip the light fantastic | | Status | - | - | 5 |
| TM35 | Hail | | Status | - | - | x |
| TM39 | Facade | | Physcial | 70 | 100% | 20 |
| TM41 | Helping Hand | | Condition | - | - | xx |
| TM42 | Revenge | | Physcial | 60 | 100% | 10 |
| TM45 | Dive | | Physcial | lxxx | 100% | x |
| TM55 | Alkali | | Special | 65 | 100% | x |
| TM58 | Assurance | | Physcial | threescore | 100% | 10 |
| TM59 | Fling | | Physcial | - | 100% | 10 |
| TM76 | Round | | Special | 60 | 100% | xv |
| TM79 | Retaliate | | Physcial | 70 | 100% | 5 |
| TM83 | Razor Beat out | | Physcial | 75 | 95% | 10 |
| TM94 | False Swipe | | Physcial | 40 | 100% | 40 |
| TM95 | Air Slash | | Special | 75 | 95% | 15 |
| TR0 | Swords Dance | | Status | - | - | 20 |
| TR3 | Hydro Pump | | Special | 110 | 80% | v |
| TR4 | Surf | | Special | ninety | 100% | 15 |
| TR5 | Ice Axle | | Special | 90 | 100% | ten |
| TR6 | Blizzard | | Special | 110 | 70% | 5 |
| TR13 | Focus Energy | | Condition | - | - | 30 |
| TR16 | Waterfall | | Physcial | 80 | 100% | 15 |
| TR20 | Substitute | | Status | - | - | ten |
| TR26 | Endure | | Status | - | - | 10 |
| TR27 | Slumber Talk | | Status | - | - | 10 |
| TR30 | Encore | | Status | - | 100% | 5 |
| TR31 | Fe Tail | | Physcial | 100 | 75% | 15 |
| TR37 | Taunt | | Condition | - | 100% | 20 |
| TR60 | X-Scissor | | Physcial | 80 | 100% | 15 |
| TR77 | Grass Knot | | Special | - | 100% | 20 |
| TR84 | Scald | | Special | fourscore | 100% | 15 |
| TR85 | Work Upward | | Status | - | - | xxx |
By Upshot Move Tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Helping Hand | | Status | - | - | 20 |
| H2o Pledge | | Special | 80 | 100% | 10 |
| Snore | | Special | 50 | 100% | 15 |
| Iron Tail | | Physcial | 100 | 75% | 15 |
| Water Pulse | | Special | 60 | 100% | 20 |
| Aqua Tail | | Physcial | 90 | 90% | 10 |
| Icy Wind | | Special | 55 | 95% | 15 |
| Covet | | Physcial | 60 | 100% | 25 |
| Rock Smash | | Physcial | twoscore | 100% | 15 |
| Secret Power | | Physcial | lxx | 100% | 20 |
| Cutting | | Physcial | l | 95% | 30 |
| Dive | | Physcial | fourscore | 100% | ten |
| Dig | | Physcial | eighty | 100% | x |
By Convenance
| Movement | Type | Category | Power | Accurateness | PP |
|---|---|---|---|---|---|
| Assurance | | Physcial | lx | 100% | x |
| Trump Card | | Special | 40 | - | 5 |
| Sacred Sword | | Physcial | ninety | 100% | 15 |
| Air Slash | | Special | 75 | 95% | 15 |
| Brine | | Special | 65 | 100% | 10 |
| Night Slash | | Physcial | seventy | 100% | 15 |
| Observe | | Status | - | - | 5 |
| Screech | | Status | - | 85% | 40 |
| Copycat | | Status | - | - | 20 |
What Level Does Dewott Evolve,
Source: https://pixelmongenerations.com/wiki/index.php?title=Dewott
Posted by: smiththred1947.blogspot.com

0 Response to "What Level Does Dewott Evolve"
Post a Comment